Head Dimensions
HEX CAPS - HEAD DIMENSIONS ANSI B18.2.1
Diameter 1/4 5/16 3/8 7/16 1/2 9/16 5/8 3/4 7/8 1 1-1/8 1-1/4 1-1/2
Maximum Across Flats 7/16 1/2 9/16 5/8 3/4 13/16 15/16 1-1/8 1-5/16 1-1/2 1-11/16 1-7/8 2-1/4
Head Height 5/32 13/64 15/64 9/32 5/16 23/64 25/64 15/32 35/64 19/64 11/16 25/32 15/16
DIMENSIONS - CARRIAGE BOLTS ANSI B18.5
Diameter 10 1/4 5/16 3/8 1/2
Max. Head Diameter .469 .594 .719 .844 .1094
Max. Head Height .114 .145 .176 .208 .270
Max Sq. Depth .125 .156 .187 .219 .281
Max. Sq. Width .199 .260 .324 .388 .515
DIMENSIONS - HEX LAG BOLTS ANSI B18.2.1
Diameter 1/4 5/16 3/8 1/2 5/8
Head Diameter Ac. Flats 7/16 1/2 9/16 3/4 15/16
Head Height 11/64 7/32 1/4 11/32 27/64
Threads Per Inch 10 9 7 6 5
DIMENSIONS - SHOULDER BOLTS ANSI B18.3
Diameter 10 5/16 3/8 1/2 5/8 3/4
Max. Shoulder Diameter .248 .310 .373 .498 .623 .748
Max. Head Diameter .375 .438 .562 .750 .875 1.000
Max. Head Height .188 .219 .250 .312 .375 .500
Size of Hex Hole .125 .156 .188 .250 .312 .375
Thread Size 10/24 1/4-20 5/16-18 3/8-16 1/2-13 5/8-11
DIMENSIONS -
SQUARE HEAD SET SCREWS ANSI B18.6.2
Diameter 1/4 5/16 3/8 1/2
Max. Width Ac. Fl. - Head .250 .312 .375 .500
Max. Head Height .196 .245 .293 .389
SOCKET HEAD CAP SCREWS - ANSI B18.3
Diameter 0 1 2 3 4 5 6 8 10 1/4 5/16 3/8 7/16
Maximum Head Diameter 0.96 .118 .140 .161 .183 .205 .226 .270 5/16 3/8 15/32 9/16 21/32
Maximum Head Height .060 .073 .086 .099 .112 .125 .138 .164 .190 1/4 5/16 3/8 7/16
Size of Hex Hole .050 1/16 5/64 5/64 3/32 3/32 7/64 9/64 5/32 3/16 1/4 5/16 3/8
SOCKET HEAD CAP SCREWS - ANSI B18.3
(continued...)
Diameter 1/2 5/8 3/4 7/8 1
Maximum Head Diameter 3/4 15/16 1-1/8 1-5/16 1-1/2
Maximum Head Height 1/2 5/8 3/4 7/8 1
Size of Hex Hole 3/8 1/2 5/8 3/4 3/4
SOCKET SET SCREW - ANSI B18.3
Diameter of Screw 0 1 2 3 4 5 6 8 10 1/4 5/16 3/8 7/16
Size of Hex Hole .028 .035 .035 .050 .050 1/16 1/16 5/64 3/32 1/8 5/32 3/16 7/32
Depth of Hex Hole .022 .028 .028 .040 .040 .050 .050 .062 .075 .100 .125 .150 .175
Max. Cup. Pt. Dia. .033 .040 .047 .054 .61 .067 .074 .087 .102 .132 .172 .212 .252
Cup Pt. Angie 118° 118° 118° 118° 118° 118° 118° 118° 118° 118° 118° 118° 118°
SOCKET SET SCREW - ANSI B18.3
(continued...)
Diameter of Screw 1/2 5/8 3/4
Size of Hex Hole 1/4 5/16 3/8
Depth of Hex Hole .200 .250 .300
Max. Cup. Pt. Dia. .291 .371 .450
Cup Pt. Angie 118° 118° 118°
FLAT AND BUTTON SOCKET CAP SCREWS - ANSI B18.3
Diameter of Screw 2 4 5 6 8 10 1/4 5/16 3/8 7/16 1/2 5/8 3/4
Flat - Maximum Head Diameter .197 .255 .281 .307 .359 .411 .531 .656 .781 .844 .937 1.188 1.438
Flat - Maximum Head Height .064 .083 .090 .097 .112 .127 .161 .198 .234 .234 .251 .324 .396
Button - Maximum Head Diameter .164 .213 - .262 .312 .361 .437 .547 .656 - .875 1.000 -
Button - Maximum Head Height .046 .059 - .073 .087 .101 .132 .166 .199 - .265 .331 -
Flat and Button - Maximum Size Hex Hole .051 .0635 .0791 .0791 .0952 .1270 .1587 .1900 .2217 - .3160 .3790 .5000
Trimmed and indented hex machine screws, hex and slotted hex washer sheet metal screws
Dia. 4 6 8 10
Max. Across Flats .187 .250 .250 .312
Max. Head Height .060 .093 .110 .120
Numbers are for general information only. Absolute Stainless Inc. accepts no liabilities for any inconsistencies or inaccuracies.